Triple Wide Certified Buildings
Due to the rising material cost, please call 814-720-7375 for pricing.
26′ to 30′ Wide – Up to any length – 140 mph/45 psf
LAND MUST BE LEVEL PRIOR TO THE INSTALLATION OF THE BUILDING
15′ – 16′ Height requires a telescopic forklift
All Buildings Include:
- 29 gauge roofing
- Braces on every leg
- Welded truss
- Mobile home anchors/cement anchors
- 4″ Centers or less
- 1 Year Workmanship Warranty On All Buildings (Limited)
- Frame is 1ft shorter than roof length on all buildings
20 Year Limited Rust Through Warranty on:
- Vertical roofs up to any length
- Regulars and boxed eaves up to 31′
- 14ga. 2 1/2″ & 12ga. 2 1/4″ Framing
- Certified Buildings – Lifetime Warranty (Limited)
26 x 21 $2,595 | 28 x 21 $2,695 | 30 x 21 $2795 |
26 x 26 $3,245 | 28 x 26 $3,370 | 30 x 26 $3495 |
26 x 31 $3,895 | 28 x 31 $4,045 | 30 x 31 $4195 |
26 x 36 $4,545 | 28 x 36 $4,720 | 30 x 36 $4,895 |
26 x 21 $2,095 | 28 x 21 $2,795 | 30 x 21 $2,895 |
26 x 26 $3,370 | 28 x 26 $3,495 | 30 x 26 $3,620 |
26 x 31 $4,045 | 28 x 31 $4,195 | 30 x 31 $4,345 |
26 x 36 $4,720 | 28 x 36 $4,895 | 30 x 36 $5,070 |
26 x 21 $2,895 | 28 x 21 $2,995 | 30 x 21 $3,095 |
26 x 26 $3,620 | 28 x 26 $3,745 | 30 x 26 $3,870 |
26 x 31 $4,345 | 28 x 31 $4,495 | 30 x 31 $4,645 |
26 x 36 $5,070 | 28 x 36 $5,245 | 30 x 36 $5,420 |
26 x 41 $5,795 | 28 x 36 $5,995 | 30 x 41 $6,195 |
OPTIONS
OPTIONS | 21' LONG | 26' LONG | 31' LONG | 36' LONG | 41' LONG |
---|---|---|---|---|---|
12Ga | $300.00 | $400.00 | $500.00 | $600.00 | $700.00 |
J-TRIM | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 |
Deluxe Two Tone | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 |
SIDE HEIGHT
SIDE HEIGHT | 21' LONG | 26' LONG | 31' LONG | 36' LONG | 41' LONG |
---|---|---|---|---|---|
7' Tall | $90.00 | $110.00 | $130.00 | $150.00 | $170.00 |
8' Tall | $180.00 | $220.00 | $260.00 | $300.00 | $340.00 |
9' Tall | $270.00 | $330.00 | $390.00 | $450.00 | $510.00 |
10' Tall | $360.00 | $440.00 | $520.00 | $600.00 | $680.00 |
11' Tall | $450.00 | $550.00 | $650.00 | $750.00 | $850.00 |
*12' Tall | $700.00 | $830.00 | $950.00 | $1080.00 | $1200.00 |
*13' Tall | $990.00 | $1140.00 | $1480.00 | $1630.00 | $1870.00 |
*14' Tall | $1080.00 | $1250.00 | $1610.00 | $1780.00 | $2040.00 |
**15' Tall | $1600.00 | $1900.00 | $2200.00 | $2600.00 | $3000.00 |
**16' Tall | $1800.00 | $2100.00 | $2400.00 | $2800.00 | $3200.00 |
BOTH SIDES CLOSED
SIDE HEIGHT | 20' LONG | 25' LONG | 30' LONG | 35' LONG | 40' LONG |
---|---|---|---|---|---|
6' Tall | $360.00 | $440.00 | $520.00 | $580.00 | $720.00 |
7' Tall | $450.00 | $550.00 | $650.00 | $725.00 | $900.00 |
8'-9' Tall | $540.00 | $660.00 | $780.00 | $870.00 | $1080.00 |
10' Tall | $630.00 | $770.00 | $910.00 | $1015.00 | $1260.00 |
11'-12' Tall | $720.00 | $880.00 | $1040.00 | $1160.00 | $1440.00 |
13' Tall | $810.00 | $990.00 | $1170.00 | $1305.00 | $1620.00 |
14' - 15' Tall | $900.00 | $1100.00 | $1300.00 | $1450.00 | $1800.00 |
16' Tall | $990.00 | $1210.00 | $1430.00 | $1595.00 | $1980.00 |
VERTICAL OR LAP SIDING (BOTH SIDES) | 20' LONG | 25' LONG | 30' LONG | 35' LONG | 40' LONG |
---|---|---|---|---|---|
6'-10' Tall Add | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
11'-15' Tall Add | $400.00 | $475.00 | $550.00 | $625.00 | $700.00 |
16' Tall Add | $500.00 | $600.00 | $700.00 | $800.00 | $900.00 |
EACH END CLOSED
SIDE HEIGHT | 26' WIDE | 28' WIDE | 30' WIDE |
---|---|---|---|
6' Tall | $1040.00 | $1160.00 | $1275.00 |
7' Tall | $1125.00 | $1250.00 | $1370.00 |
8' - 9' Tall | $1295.00 | $1430.00 | $1560.00 |
10' Tall | $1380.00 | $1520.00 | $1655.00 |
11' - 12' Tall | $1550.00 | $1700.00 | $1845.00 |
13' Tall | $1635.00 | $1790.00 | $1940.00 |
14' - 15' Tall | $1805.00 | $1970.00 | $2130.00 |
16' Tall | $1890.00 | $2060.00 | $2225.00 |
VERTICAL OR LAP SIDING (PER END) | $375.00 | $425.00 | $475.00 |
GARAGE DOORS
Garage Doors | |||||
---|---|---|---|---|---|
Uncertified | Certified | ||||
White | Size | Color | White Only | ||
$350 | 6'x6' | $450 | 6'x6' | $550 | |
$450 | 8'x8' | $550 | 8'x8' | $650 | |
$5000 | 9'x8' | $600 | 9'x8' | $750 | |
$550 | 10'x8' | $650 | 10'x8' | $850 | |
$600 | 10'x10' | $700 | 10'x10' | $950 | |
$1275 | *12'x12' | $1375 | *12'x12' | $1600 | |
$1875 | *14'x14' | $1975 | *14'x14' | $2250 | |
P. Gray-Brown-Green-Red | *16'x16' | $2500 | |||
Chain Hoist | $275.00 Each (*included in price) | ||||
Building must be 2' taller than garage door when installed on the side for certified garage doors or 12'x12' and 14'x14' uncertified. |