GS Lofted Barn
Due to the rising material cost, please call 814-720-7375 for pricing.
The LOFTED BARN also has a classic barn-style roof and an overhead loft for those boxes and small items you would like to store off the main floor. The access opening is normally in the center inside but can be placed elsewhere. Note: Functional outside loft door is optional on 8′ wide buildings.
- 8′ wide building has a single 4′ door (double 3′ door operational); 10′ and 12′ wide buildings have a double 3′ door
- Sidewall 6’3″
Building Size | Cash Price | 36 Mo. Monthly R-T-O | 60 Mo. Monthly R-T-O |
---|---|---|---|
8x8 | $2,631 | $121.81 | $93.30 |
8x10 | $3,156 | $146.11 | $111.91 |
8x12 | $3,283 | $151.99 | $116.42 |
8x14 | $3,920 | $181.48 | $139.01 |
8x16 | $3,988 | $184.63 | $141.42 |
10x10 | $3,804 | $176.11 | $134.89 |
10x12 | $3,919 | $181.44 | $138.97 |
10x14 | $4,395 | $203.47 | $155.85 |
10x16 | $4,727 | $218.84 | $167.62 |
10x18 | $5,324 | $246.48 | $188.79 |
10x20 | $5,645 | $261.34 | $200.18 |
12x12 | $4,548 | $210.56 | $161.28 |
12x14 | $5,179 | $239.77 | $183.65 |
12x16 | $5,490 | $254.17 | $194.68 |
12x18 | $6,118 | $283.24 | $216.95 |
12x20 | $6,649 | $307.82 | $235.78 |
12x24 | $7,513 | $347.82 | $266.42 |
12x28 | $8,370 | $387.50 | $296.81 |
12x30 | $9,243 | $427.92 | $327.77 |
12x32 | $9,750 | $451.39 | $345.74 |
14x20* | $7,868 | $364.26 | $279.01 |
14x24* | $8,925 | $413.19 | $316.49 |
14x28* | $9,991 | $462.55 | $354.29 |
14x32* | $11,220 | $519.44 | $397.87 |
*14' W Subject to DOT Permit charge |
Building Upgrades | Price | Building Upgrades | Price |
---|---|---|---|
Extra 36" single wood door | $140 | Ridge Vent (per linear ft.) | $5.50 |
Extra 48" single wood door | $150 | Double Bubble Floor Insulation | 70ยข per sq. ft. |
Extra 36" double door (72") | $265 | Metal Building (Side & Roof) | 5% over base cost |
Extra 48" double door (96") | $300 | Metal Roofing | No extra charge |
Wood Loft Door | $50 | Extra-height Walls (Lofted Barn & Lofted Garden Shed may be subject to additional DOT Permit charge) | 10% over base cost |
Fiberglass Entrance Door 36" | $350 | Heavy-Duty Floor 3/4" plywood, 12" O.C. floor joists (Garages are already priced with Heavy-Duty Floor) | $1 per sq. ft. |
Fiberglass Door w/ window 36" | $425 | Porch Hand Rail | |
Add Overhead Garage Door (9'x7') | $750 | 10' | $185 |
Window 24"x36" | $90 | 12' | $195 |
Shutters (per set) | $30 | 14' | $205 |
Flower Box 24" | $40 | Electrical Package Includes: -1 sub panel -1 ceiling light on switch -4x20 amp receptacles | $300 |
Heavy-Duty 4' x 4' Ramp | $110 | 20" Wide Work Bench | $7 per ft. |
Heavy-Duty 6' x 4' Ramp | $145 | ||
Heavy-Duty 9' x 4' Ramp | $265 |