PA Standard Certified Buildings
Due to the rising material cost, please call 814-720-7375 for pricing.
12′ to 24′ Up to any length – 105 mph/35 psf
LAND MUST BE LEVEL PRIOR TO THE INSTALLATION OF THE BUILDING
Regular Roof Style
All Buildings Include:- 4' centers or less
- braces on every leg
- Rebar anchors
- Cement anchors
- 29 gauge roofing
12 x 21 $1,395 | 18 x 21 $1,495 | 20 x 21 $1,795 | 22 x 21 $2,095 | 24 x 21 $2,395 |
12 x 26 $1,770 | 18 x 26 $1,870 | 20 x 26 $2,245 | 22 x 26 $2,620 | 24 x 26 $2,995 |
12 x 31 $2,145 | 18 x 31 $2,245 | 20 x 31 $2,695 | 22 x 31 $3,145 | 24 x 31 $3,595 |
12 x 36 $2,520 | 18 x 36 $2,620 | 20 x 36 $3,145 | 22 x 36 $3,670 | 24 x 36 $4,195 |
Boxed Eave Roof Style
Frame is 1ft shorter than roof length on all buildings. 1 year workmanship warranty on all buildings (limited)12 x 21 $1,495 | 18 x 21 $1,595 | 20 x 21 $1,995 | 22 x 21 $2,195 | 24 x 21 $2,495 |
18 x 26 $1,870 | 18 x 26 $1,995 | 20 x 26 $2,495 | 22 x 26 $2,745 | 24 x 26 $3,120 |
18 x 31 $2,245 | 18 x 31 $2,395 | 20 x 31 $2,995 | 22 x 31 $3,295 | 24 x 31 $3,745 |
18 x 36 $2,620 | 18 x 36 $2,795 | 20 x 36 $3,495 | 22 x 36 $3,845 | 24 x 36 $4,370 |
Vertical
Buildings over 36 feet long must be vertical roof style. 20 Year limited rust through warranty on:- Vertical roofs up to any length
- Regulars and boxed eaves up to 21
- 14ga. 2 1/2" & 12ga. 2 1/4" framing
12 x 21 $1,795 | 18 x 21 $1,895 | 20 x 21 $2,195 | 22 x 21 $2,495 | 24 x 21 $2,795 |
18 x 26 $2,245 | 18 x 26 $2,370 | 20 x 26 $2,745 | 22 x 26 $3,120 | 24 x 26 $3,495 |
18 x 31 $2,695 | 18 x 31 $2,845 | 20 x 31 $3,295 | 22 x 31 $3,745 | 24 x 31 $4,195 |
18 x 36 $3,145 | 18 x 36 $3,320 | 20 x 36 $3,845 | 22 x 36 $4,370 | 24 x 36 $4,895 |
12 x 41 $3,595 | 18 x 41 $3,795 | 20 x 41 $4,395 | 22 x 41 $4,995 | 24 x 41 $5,595 |
OPTIONS
OPTIONS | 21' LONG | 26' LONG | 31' LONG | 36' LONG | 41' LONG |
---|---|---|---|---|---|
Cert 105/65, 12ga. | $300.00 | $400.00 | $500.00 | $600.00 | $700.00 |
J-TRIM | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 |
Deluxe Two Tone | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 |
SIDE HEIGHT
SIDE HEIGHT | 21' LONG | 26' LONG | 31' LONG | 36' LONG | 41' LONG |
---|---|---|---|---|---|
7' Tall | $90.00 | $110.00 | $130.00 | $150.00 | $170.00 |
8' Tall | $180.00 | $220.00 | $260.00 | $300.00 | $340.00 |
9' Tall | $270.00 | $330.00 | $390.00 | $450.00 | $510.00 |
10' Tall | $360.00 | $440.00 | $520.00 | $600.00 | $680.00 |
11' Tall | $450.00 | $550.00 | $650.00 | $750.00 | $850.00 |
12' Tall | $700.00 | $830.00 | $950.00 | $1080.00 | $1200.00 |
13' Tall | $990.00 | $1140.00 | $1480.00 | $1630.00 | $1870.00 |
14' Tall | $1080.00 | $1250.00 | $1610.00 | $1780.00 | $2040.00 |
**15' Tall | $1600.00 | $1900.00 | $2200.00 | $2600.00 | $3000.00 |
**16' Tall | $1800.00 | $2100.00 | $2400.00 | $2800.00 | $3200.00 |
BOTH SIDES CLOSED
SIDE HEIGHT | 20' LONG | 25' LONG | 30' LONG | 35' LONG | 40' LONG |
---|---|---|---|---|---|
6' Tall | $360.00 | $4400.00 | $520.00 | $580.00 | $720.00 |
7' Tall | $450.00 | $550.00 | $650.00 | $725.00 | $900.00 |
8' - 9' Tall | $540.00 | $660.00 | $780.00 | $870.00 | $1080.00 |
10' Tall | $630.00 | $770.00 | $910.00 | $1015.00 | $1260.00 |
11' - 12' Tall | $720.00 | $880.00 | $1040.00 | $1160.00 | $1440.00 |
13' Tall | $810.00 | $990.00 | $1170.00 | $1305.00 | $1620.00 |
14' - 15' Tall | $900.00 | $1100.00 | $1300.00 | $1450.00 | $1800.00 |
16' Tall | $990.00 | $1210.00 | $1430.00 | $1595.00 | $1980.00 |
VERTICAL OR LAP SIDING (BOTH SIDES) | 20' LONG | 25' LONG | 30' LONG | 35' LONG | 40' LONG |
---|---|---|---|---|---|
6' - 10' Tall Add | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
11' - 15' Tall Add | $400.00 | $475.00 | $550.00 | $625.00 | $700.00 |
16' Tall Add | $500.00 | 600.00 | $700.00 | $800.00 | $900.00 |
EACH END CLOSED
SIDE HEIGHT | 12' WIDE | 18' WIDE | 20' WIDE | 22' WIDE | 24' WIDE |
---|---|---|---|---|---|
6' Tall | $510.00 | $650.00 | $790.00 | $925.00 | $1065.00 |
7' Tall | $570.00 | $715.00 | $860.00 | $1005.00 | $1150.00 |
8' - 9' Tall | $660.00 | $820.00 | $975.00 | $1130.00 | $1285.00 |
10' Tall | $750.00 | $915.00 | $1075.00 | $1240.00 | $1425.00 |
11' - 12' Tall | $930.00 | $1105.00 | $1280.00 | $1455.00 | $1630.00 |
13' Tall | $1020.00 | $1200.00 | $1380.00 | $1560.00 | $1740.00 |
14' - 15' Tall | $1170.00 | $1390.00 | $1605.00 | $1820.00 | $2035.00 |
16' Tall | $1260.00 | $1495.00 | $1730.00 | $1965.00 | $2200.00 |
VERTICAL OR LAP SIDING (PER END) | $125.00 | $225.00 | $250.00 | $275.00 | $300.00 |
GARAGE DOORS
Garage Doors | |||||
---|---|---|---|---|---|
Uncertified | Certified | ||||
White | Size | Color | White Only | ||
$350 | 6'x6' | $450 | 6'x6' | $550 | |
$450 | 8'x8' | $550 | 8'x8' | $650 | |
$500 | 9'x8' | $600 | 9'x8' | $750 | |
$550 | 10'x8' | $650 | 10'x8' | $850 | |
$600 | 10'x10' | $700 | 10'x10' | $950 | |
$1275 | *12'x12' | $1375 | *12'x12' | $1500 | |
$1875 | *14'x14' | $1975 | *14'x14' | $2250 | |
P. Gray-Brown-Green-Red | *16'x16' | $2500 | |||
Chain Hoist | $275.00 Each (*included in price) | ||||
Building must be 2' taller than garage door when installed on the side for certified garage doors or 12'x12' and 14'x14' uncertified. |
PA COMMERCIAL CERTIFIED BUILDINGS
Vertical Tops – Selected Vertical or Lap Siding for Sides and Ends
Price Includes:
- 1 Year Workmanship Warranty (Limited)
- 20 Year Warranty
- Certified Buildings – Lifetime Warranty
- 29 Gauge Roofing
- Cement Anchors
- Mobile Home Anchors
- Welded Truss
- Braces On Every Leg
- 4′ Centers or Less
- 12 Gauge
PLEASE NOTE:
- Customer will be required to provide a Telescopic lift during installation.
- Site inspection required before installation.
- Cement pad must be same size as building. 32’x20′ = 32′ x 20′ pad.
- Colored screws available
- 26 Ga. Metal Upgrade Available
32 x 20 $6,395 | 34 x 20 $6,695 | 36 x 20 $7,095 | 38 x 20 $7,495 | 40 x 20 $7,995 |
32 x 24 $7,495 | 34 x 24 $7,845 | 36 x 24 $8,245 | 38 x 24 $8,645 | 40 x 24 $9,145 |
32 x 28 $8,595 | 34 x 28 $8,995 | 36 x 28 $9,395 | 38 x 28 $9,795 | 40 x 28 $10,295 |
32 x 32 $9,695 | 34 x 32 $10,145 | 36 x 32 $10,545 | 38 x 32 $10,945 | 40 x 32 $11,445 |
32 x 36 $10,795 | 34 x 36 $11,295 | 36 x 36 $11,695 | 38 x 36 $12,095 | 40 x 36 $12,595 |
32 x 40 $11,895 | 34 x 40 $12,445 | 36 x 40 $12,845 | 38 x 40 $13,245 | 40 x 40 $13,745 |
32 x 44 $12,995 | 34 x 44 $13,595 | 36 x 44 $13,995 | 38 x 44 $14,395 | 40 x 44 $14,895 |
32 x 48 $14,095 | 34 x 48 $14,745 | 36 x 48 $15,145 | 38 x 48 $15,545 | 40 x 48 $16,045 |
32 x 52 $15,195 | 34 x 52 $15,895 | 36 x 52 $16,245 | 38 x 52 $16,695 | 40 x 52 $17,195 |
42 x 20 $8,295 | 44 x 20 $8,695 | 46 x 20 $9,195 | 48 x 20 $9,695 | 50 x 20 $10,295 |
,42 x 24 $9,445 | 44 x 24 $9,845 | 46 x 24 $10,345 | 48 x 24 $10,895 | 50 x 24 $11,495 |
42 x 28 $10,595 | 44 x 28 $10,995 | 46 x 28 $11,495 | 48 x 28 $12,095 | 50 x 28 $12,695 |
42 x 32 $11,745 | 44 x 32 $12,145 | 46 x 32 $12,645 | 48 x 32 $13,295 | 50 x 32 $13,895 |
42 x 36 $12,895 | 44 x 36 $13,295 | 46 x 36 $13,795 | 48 x 36 $14,495 | 50x 36 $15,095 |
42 x 40 $14,045 | 44 x 40 $14,445 | 46 x 40 $14,945 | 48 x 40 $15,695 | 50 x 40 $16,295 |
42 x 44 $15,195 | 44 x 44 $15,595 | 46 x 44 $16,095 | 48 x 44 $16,895 | 50 x 44 $17,495 |
42 x 48 $16,345 | 44 x 48 $16,745 | 46 x 48 $17,245 | 48 x 48 $18,095 | 50 x 48 $18,695 |
42 x 52 $17,495 | 44 x 52 $17,895 | 46 x 52 $18,395 | 48 x 52 $19,295 | 50 x 52 $19,895 |
52 x 20 $10,695 | 54 x 20 $11,395 | 56 x 20 $11,995 | 58 x 20 $12,595 | 60 x 20 $13,195 |
52 x 24 $11,895 | 54 x 24 $12,595 | 56 x 24 $13,195 | 58 x 24 $13,795 | 60 x 24 $14,395 |
52 x 28 $13,095 | 54 x 28 $13,795 | 56 x 28 $14,395 | 58 x 28 $14,995 | 60 x 28 $15,595 |
52 x 32 $14,295 | 54 x 32 $14,995 | 56 x 32 $15,595 | 58 x 32 $16,195 | 60 x 32 $16,795 |
52 x 36 $15,495 | 54 x 36 $16,195 | 56 x 36 $16,795 | 58 x 36 $17,395 | 60 x 36 $17,995 |
52 x 40 $16,695 | 54 x 40 $17,395 | 56 x 40 $17,995 | 58 x 40 $18,595 | 60 x 40 $19,195 |
52 x 44 $17,895 | 54 x 44 $18,595 | 56 x 44 $19,195 | 58 x 44 $19,795 | 60 x 44 $20,395 |
52 x 48 $19,095 | 54 x 48 $19,795 | 56 x 48 $20,395 | 58 x 48 $20,995 | 60 x 48 $21,595 |
52 x 48 $20,295 | 54 x 52 $20,995 | 56 x 52 $21,595 | 58 x 52 $22,195 | 60 x 52 $22,795 |
OPTIONS
OPTIONS | 20' LONG | 24' LONG | 28' LONG | 32' LONG | 36' LONG | 40' LONG | 44' LONG | 48' LONG | 52' LONG |
---|---|---|---|---|---|---|---|---|---|
CONNECTION FEE PER LEAN TO | $300 | $325 | $350 | $375 | $400 | $425 | $450 | $475 | $500 |
DELUXE TWO TONE | $600 | $700 | $800 | $900 | $1000 | $1100 | $1200 | $1300 | $1400 |
SIDE HEIGHT
SIDE HEIGHT | 20' LONG | 24' LONG | 28' LONG | 32' LONG | 36' LONG | 40' LONG | 44' LONG | 48' LONG | 52' LONG |
---|---|---|---|---|---|---|---|---|---|
10' Tall | $360 | $432 | $504 | $576 | $648 | $720 | $792 | $864 | $936 |
12' Tall | $720 | $864 | $1008 | $1152 | $1296 | $1440 | $1584 | $1728 | $1872 |
14' Tall | $1280 | $1536 | $1792 | $2048 | $2304 | $2560 | $2816 | $3072 | $3328 |
16' Tall | $2040 | $2412 | $2784 | $3156 | $3528 | $3900 | $4272 | $4644 | $5016 |
18' Tall | $2800 | $3200 | $3600 | $4000 | $4400 | $4800 | $5200 | $5600 | $6000 |
20' Tall | $3160 | $3726 | $4292 | $4858 | $5424 | $5990 | $6556 | $7122 | $7688 |
BOTH SIDES CLOSED
SIDE HEIGHT | 20' LONG | 24' LONG | 28' LONG | 32' LONG | 36' LONG | 40' LONG | 44' LONG | 48' LONG | 52' LONG |
---|---|---|---|---|---|---|---|---|---|
8' Tall | $860 | $1030 | $1200 | $1370 | $1540 | $1710 | $1880 | $2050 | $2220 |
10' Tall | $980 | $1170 | $1360 | $1560 | $1750 | $1960 | $2150 | $2340 | $2530 |
12' Tall | $1100 | $1320 | $1540 | $1760 | $1980 | $2200 | $2420 | $2640 | $2860 |
14' Tall | $1220 | $1464 | $1708 | $1952 | $2196 | $2440 | $2684 | $2928 | $3172 |
16' Tall | $1700 | $2040 | $2380 | $2720 | $3060 | $3400 | $3740 | $4080 | $4420 |
18' Tall | $2060 | $2474 | $2884 | $3296 | $3708 | $4120 | $4532 | $4944 | $5356 |
20' Tall | $2420 | $2904 | $3388 | $3872 | $4356 | $4840 | $5324 | $5808 | $6292 |
EACH END CLOSED
EACH END CLOSED | 8' Tall | 10' Tall | 12' Tall | 14' Tall | 16' Tall | 18' Tall | 20' Tall |
---|---|---|---|---|---|---|---|
32' Wide | $2295 | $2445 | $2595 | $2745 | $2895 | $3045 | $3195 |
34' Wide | $2395 | $2545 | $2695 | $2845 | $2995 | $3145 | $3295 |
36' Wide | $2495 | $2645 | $2795 | $2945 | $3095 | $3245 | $3395 |
38' Wide | $2595 | $2745 | $2895 | $3045 | $3195 | $3345 | $3495 |
40' Wide | $2695 | $2845 | $2995 | $3145 | $3295 | $3445 | $3595 |
42' Wide | $2795 | $2945 | $3095 | $3245 | $3395 | $3545 | $3695 |
44' Wide | $2895 | $3045 | $3195 | $3345 | $3495 | $3645 | $3795 |
46' Wide | $2995 | $3145 | $3295 | $3445 | $3595 | $3745 | $3895 |
48' Wide | $3095 | $3245 | $3395 | $3545 | $3695 | $3845 | $3995 |
50' Wide | $3195 | $3345 | $3495 | $3645 | $3795 | $3945 | $4095 |
52' Wide | $3295 | $3445 | $3595 | $3745 | $3895 | $4045 | $4195 |
54' Wide | $3395 | $3545 | $3695 | $3845 | $3995 | $4145 | $4295 |
56' Wide | $3495 | $3645 | $3795 | $4945 | $4095 | $4245 | $4395 |
58' Wide | $3594 | $3745 | $3895 | $5045 | $4195 | $4345 | $4495 |
60' Wide | $3695 | $3845 | $3995 | $5145 | $4295 | $4445 | $4595 |
GARAGE DOORS
Garage Doors | |||||
---|---|---|---|---|---|
Uncertified | Certified | ||||
White | Size | Color | White Only | ||
$350 | 6'x6' | $450 | 6'x6' | $550 | |
$450 | 8'x8' | $550 | 8'x8' | $650 | |
$500 | 9'x8' | $600 | 9'x8' | $750 | |
$550 | 10'x8' | $650 | 10'x8' | $850 | |
$600 | 10'x10' | $700 | 10'x10' | $950 | |
$1275 | *12'x12' | $1375 | *12'x12' | $1600 | |
$1875 | *14'x14' | $1975 | *14'x14' | $2250 | |
P. Gray-Brown-Green-Red | *16'x16' | $2500 | |||
Chain Hoist | $275.00 Each (*included in price) | ||||
Building must be 2' taller than garage door when installed on the side for certified garage doors or 12'x12' and 14'x14' uncertified. |