PA COMMERCIAL CERTIFIED BUILDINGS
Due to the rising material cost, please call 814-720-7375 for pricing.
Vertical Tops – Selected Vertical or Lap Siding for Sides and Ends
Price Includes:
- 1 Year Workmanship Warranty (Limited)
- 20 Year Warranty
- Certified Buildings – Lifetime Warranty
- 29 Gauge Roofing
- Cement Anchors
- Mobile Home Anchors
- Welded Truss
- Braces On Every Leg
- 4′ Centers or Less
- 12 Gauge
PLEASE NOTE:
- Customer will be required to provide a Telescopic lift during installation.
- Site inspection required before installation.
- Cement pad must be same size as building. 32′ x 20′ = 32′ x 20′ pad.
- Colored screws available
- 26 Ga. Metal Upgrade Available
32 x 20 $6,395 | 34 x 20 $6,695 | 36 x 20 $7,095 | 38 x 20 $7,495 | 40 x 20 $7,995 |
32 x 24 $7,495 | 34 x 24 $7,845 | 36 x 24 $8,245 | 38 x 24 $8,645 | 40 x 24 $9,145 |
32 x 28 $8,595 | 34 x 28 $8,995 | 36 x 28 $9,395 | 38 x 28 $9,795 | 40 x 28 $10,295 |
32 x 32 $9,695 | 34 x 32 $10,145 | 36 x 32 $10,545 | 38 x 32 $10,945 | 40 x 32 $11,445 |
32 x 36 $10,795 | 34 x 36 $11,295 | 36 x 36 $11,695 | 38 x 36 $12,095 | 40 x 36 $12,595 |
32 x 40 $11,895 | 34 x 40 $12,445 | 36 x 40 $12,845 | 38 x 40 $13,245 | 40 x 40 $13,745 |
32 x 44 $12,995 | 34 x 44 $13,595 | 36 x 44 $13,995 | 38 x 44 $14,395 | 40 x 44 $14,895 |
32 x 48 $14,095 | 34 x 48 $14,745 | 36 x 48 $15,145 | 38 x 48 $15,545 | 40 x 48 $16,045 |
32 x 52 $15,195 | 34 x 52 $15,895 | 36 x 52 $16,245 | 38 x 52 $16,695 | 40 x 52 $17,195 |
42 x 20 $8,295 | 44 x 20 $8,695 | 46 x 20 $9,195 | 48 x 20 $9,695 | 50 x 20 $10,295 |
,42 x 24 $9,445 | 44 x 24 $9,845 | 46 x 24 $10,345 | 48 x 24 $10,895 | 50 x 24 $11,495 |
42 x 28 $10,595 | 44 x 28 $10,995 | 46 x 28 $11,495 | 48 x 28 $12,095 | 50 x 28 $12,695 |
42 x 32 $11,745 | 44 x 32 $12,145 | 46 x 32 $12,645 | 48 x 32 $13,295 | 50 x 32 $13,895 |
42 x 36 $12,895 | 44 x 36 $13,295 | 46 x 36 $13,795 | 48 x 36 $14,495 | 50x 36 $15,095 |
42 x 40 $14,045 | 44 x 40 $14,445 | 46 x 40 $14,945 | 48 x 40 $15,695 | 50 x 40 $16,295 |
42 x 44 $15,195 | 44 x 44 $15,595 | 46 x 44 $16,095 | 48 x 44 $16,895 | 50 x 44 $17,495 |
42 x 48 $16,345 | 44 x 48 $16,745 | 46 x 48 $17,245 | 48 x 48 $18,095 | 50 x 48 $18,695 |
42 x 52 $17,495 | 44 x 52 $17,895 | 46 x 52 $18,395 | 48 x 52 $19,295 | 50 x 52 $19,895 |
52 x 20 $10,695 | 54 x 20 $11,395 | 56 x 20 $11,995 | 58 x 20 $12,595 | 60 x 20 $13,195 |
52 x 24 $11,895 | 54 x 24 $12,595 | 56 x 24 $13,195 | 58 x 24 $13,795 | 60 x 24 $14,395 |
52 x 28 $13,095 | 54 x 28 $13,795 | 56 x 28 $14,395 | 58 x 28 $14,995 | 60 x 28 $15,595 |
52 x 32 $14,295 | 54 x 32 $14,995 | 56 x 32 $15,595 | 58 x 32 $16,195 | 60 x 32 $16,795 |
52 x 36 $15,495 | 54 x 36 $16,195 | 56 x 36 $16,795 | 58 x 36 $17,395 | 60 x 36 $17,995 |
52 x 40 $16,695 | 54 x 40 $17,395 | 56 x 40 $17,995 | 58 x 40 $18,595 | 60 x 40 $19,195 |
52 x 44 $17,895 | 54 x 44 $18,595 | 56 x 44 $19,195 | 58 x 44 $19,795 | 60 x 44 $20,395 |
52 x 48 $19,095 | 54 x 48 $19,795 | 56 x 48 $20,395 | 58 x 48 $20,995 | 60 x 48 $21,595 |
52 x 48 $20,295 | 54 x 52 $20,995 | 56 x 52 $21,595 | 58 x 52 $22,195 | 60 x 52 $22,795 |
OPTIONS
OPTIONS | 20' LONG | 24' LONG | 28' LONG | 32' LONG | 36' LONG | 40' LONG | 44' LONG | 48' LONG | 52' LONG |
---|---|---|---|---|---|---|---|---|---|
CONNECTION FEE PER LEAN TO | $300 | $325 | $350 | $375 | $400 | $425 | $450 | $475 | $500 |
DELUXE TWO TONE | $600 | $700 | $800 | $900 | $1000 | $1100 | $1200 | $1300 | $1400 |
SIDE HEIGHT
SIDE HEIGHT | 20' LONG | 24' LONG | 28' LONG | 32' LONG | 36' LONG | 40' LONG | 44' LONG | 48' LONG | 52' LONG |
---|---|---|---|---|---|---|---|---|---|
10' Tall | $360 | $432 | $504 | $576 | $648 | $720 | $792 | $864 | $936 |
12' Tall | $720 | $864 | $1008 | $1152 | $1296 | $1440 | $1584 | $1728 | $1872 |
14' Tall | $1280 | $1536 | $1792 | $2048 | $2304 | $2560 | $2816 | $3072 | $3328 |
16' Tall | $2040 | $2412 | $2784 | $3156 | $3528 | $3900 | $4272 | $4644 | $5016 |
18' Tall | $2800 | $3200 | $3600 | $4000 | $4400 | $4800 | $5200 | $5600 | $6000 |
20' Tall | $3160 | $3726 | $4292 | $4858 | $5424 | $5990 | $6556 | $7122 | $7688 |
BOTH SIDES CLOSED
SIDE HEIGHT | 20' LONG | 24' LONG | 28' LONG | 32' LONG | 36' LONG | 40' LONG | 44' LONG | 48' LONG | 52' LONG |
---|---|---|---|---|---|---|---|---|---|
8' Tall | $860 | $1030 | $1200 | $1370 | $1540 | $1710 | $1880 | $2050 | $2220 |
10' Tall | $980 | $1170 | $1360 | $1560 | $1750 | $1960 | $2150 | $2340 | $2530 |
12' Tall | $1100 | $1320 | $1540 | $1760 | $1980 | $2200 | $2420 | $2640 | $2860 |
14' Tall | $1220 | $1464 | $1708 | $1952 | $2196 | $2440 | $2684 | $2928 | $3172 |
16' Tall | $1700 | $2040 | $2380 | $2720 | $3060 | $3400 | $3740 | $4080 | $4420 |
18' Tall | $2060 | $2474 | $2884 | $3296 | $3708 | $4120 | $4532 | $4944 | $5356 |
20' Tall | $2420 | $2904 | $3388 | $3872 | $4356 | $4840 | $5324 | $5808 | $6292 |
EACH END CLOSED
EACH END CLOSED | 8' Tall | 10' Tall | 12' Tall | 14' Tall | 16' Tall | 18' Tall | 20' Tall |
---|---|---|---|---|---|---|---|
32' Wide | $2295 | $2445 | $2595 | $2745 | $2895 | $3045 | $3195 |
34' Wide | $2395 | $2545 | $2695 | $2845 | $2995 | $3145 | $3295 |
36' Wide | $2495 | $2645 | $2795 | $2945 | $3095 | $3245 | $3395 |
38' Wide | $2595 | $2745 | $2895 | $3045 | $3195 | $3345 | $3495 |
40' Wide | $2695 | $2845 | $2995 | $3145 | $3295 | $3445 | $3595 |
42' Wide | $2795 | $2945 | $3095 | $3245 | $3395 | $3545 | $3695 |
44' Wide | $2895 | $3045 | $3195 | $3345 | $3495 | $3645 | $3795 |
46' Wide | $2995 | $3145 | $3295 | $3445 | $3595 | $3745 | $3895 |
48' Wide | $3095 | $3245 | $3395 | $3545 | $3695 | $3845 | $3995 |
50' Wide | $3195 | $3345 | $3495 | $3645 | $3795 | $3945 | $4095 |
52' Wide | $3295 | $3445 | $3595 | $3745 | $3895 | $4045 | $4195 |
54' Wide | $3395 | $3545 | $3695 | $3845 | $3995 | $4145 | $4295 |
56' Wide | $3495 | $3645 | $3795 | $4945 | $4095 | $4245 | $4395 |
58' Wide | $3594 | $3745 | $3895 | $5045 | $4195 | $4345 | $4495 |
60' Wide | $3695 | $3845 | $3995 | $5145 | $4295 | $4445 | $4595 |
GARAGE DOORS
Garage Doors | |||||
---|---|---|---|---|---|
Uncertified | Certified | ||||
White | Size | Color | White Only | ||
$350 | 6'x6' | $450 | 6'x6' | $550 | |
$450 | 8'x8' | $550 | 8'x8' | $650 | |
$500 | 9'x8' | $600 | 9'x8' | $750 | |
$550 | 10'x8' | $650 | 10'x8' | $850 | |
$600 | 10'x10' | $700 | 10'x10' | $950 | |
$1275 | *12'x12' | $1375 | *12'x12' | $1600 | |
$1875 | *14'x14' | $1975 | *14'x14' | $2250 | |
P. Gray-Brown-Green-Red | *16'x16' | $2500 | |||
Chain Hoist | $275.00 Each (*included in price) | ||||
Building must be 2' taller than garage door when installed on the side for certified garage doors or 12'x12' and 14'x14' uncertified. |