GS Garden
Due to the rising material cost, please call 814-720-7375 for pricing.
The GARDEN SHED is a utility-style building with the doors on one side and comes standard with one window. Many customers choose this shed style because of having a window or if the building needs to be turned sideways.
- 8′ wide buildings has a single 4′ door (double 3′ door optional); 10′, 12′ and 14′ wide buildings have a double 3′ door
- Sidewall 6′ 3″ on 8′ and 10′ wide buildings; 8′ sidewall on 12′ and 14′ wide buildings
Building Size | Cash Price | 36 Mo. R-T-O | 60 Mo. R-T-O |
---|---|---|---|
8x8 | $2,286 | $105.83 | $81.06 |
8x10 | $2,597 | $120.23 | $92.09 |
8x12 | $2,801 | $129.68 | $99.33 |
8x14 | $3,312 | $153.33 | $117.45 |
8x16 | $3,459 | $160.14 | $122.66 |
10x10 | $3,225 | $149.31 | $114.36 |
10x12 | $3,514 | $162.69 | $124.61 |
10x14 | $4,075 | $188.66 | $144.50 |
10x16 | $4,223 | $195.51 | $149.75 |
10x20 | $5,073 | $234.86 | $179.89 |
12x12 | $4,267 | $197.55 | $151.31 |
12x14 | $4,724 | $218.70 | $167.52 |
12x16 | $4,950 | $229.17 | $175.53 |
12x18 | $5,509 | $255.05 | $195.35 |
12x20 | $5,893 | $272.82 | $208.97 |
12x24 | $6,747 | $312.36 | $239.26 |
12x28 | $7,730 | $357.87 | $274.11 |
12x30 | $8,176 | $378.52 | $289.93 |
12x32 | $8,711 | $403.29 | $308.90 |
14x16* | $6,067 | $280.88 | $215.14 |
14x20* | $7,306 | $338.24 | $259.08 |
14x24* | $7,935 | $367.36 | $281.38 |
14x28* | $9,339 | $432.26 | $331.17 |
14x30* | $9,972 | $461.67 | $353.62 |
14x32* | $10,328 | $478.15 | $366.24 |
*14 W subject to DOT Permit charge |
Building Upgrades | Price | Building Upgrades | Price |
---|---|---|---|
Extra 36" single wood door | $140 | Ridge Vent (per linear ft.) | $5.50 |
Extra 48" single wood door | $150 | Double Bubble Floor Insulation | 70ยข per sq. ft. |
Extra 36" double door (72") | $265 | Metal Building (Side & Roof) | 5% over base cost |
Extra 48" double door (96") | $300 | Metal Roofing | No extra charge |
Wood Loft Door | $50 | Extra-height Walls (Lofted Barn & Lofted Garden Shed may be subject to additional DOT Permit charge) | 10% over base cost |
Fiberglass Entrance Door 36" | $350 | Heavy-Duty Floor 3/4" plywood, 12" O.C. floor joists (Garages are already priced with Heavy-Duty Floor) | $1 per sq. ft. |
Fiberglass Door w/ window 36" | $425 | Porch Hand Rail | |
Add Overhead Garage Door (9'x7') | $750 | 10' | $185 |
Window 24"x36" | $90 | 12' | $195 |
Shutters (per set) | $30 | 14' | $205 |
Flower Box 24" | $40 | Electrical Package Includes: -1 sub panel -1 ceiling light on switch -4x20 amp receptacles | $300 |
Heavy-Duty 4' x 4' Ramp | $110 | 20" Wide Work Bench | $7 per ft. |
Heavy-Duty 6' x 4' Ramp | $145 | ||
Heavy-Duty 9' x 4' Ramp | $265 |